Simple Secure
| Plan Type: | HMO |
| Plan Tier: | Catastrophic |
| Medical Deductible - Individual: | $7,900 |
| Medical Deductible - Family: | $15,800 |
| Drug Deductible - Individual: | Included in Medical |
| Drug Deductible - Family: | Included in Medical |
| Out of Pocket Max - Individual: | $7,900 |
| Out of Pocket Max - Family: | $15,800 |
| Primary Care Visit: | No Charge after Deductible |
| Specialist Visit: | No Charge after Deductible |
| Emergency Room: | No Charge after Deductible |
| Hospital - Physician: | No Charge after Deductible |
| Hospital - Facility: | No Charge after Deductible |
| Link to Full SBC: | https://www.hioscar.com/hx/sbc/?state=oh&year=2019&hios=45845OH0010001-01 |
| Plan Brochure: |
Other Coverage:
| Child Dental: | Yes |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | No Charge after Deductible |
| Non-Preferred Brand Drugs: | No Charge after Deductible |
| Preferred Brand Drugs: | No Charge after Deductible |
| Specialty Drugs: | No Charge after Deductible |
| Link to Full Policy Formulary: | https://www.hioscar.com/search/OH/drugs?year=2019&formulary=OHF001 |
This Carrier Offers:
About The Carrier
Oscar does health insurance differently — with more coverage, less hassle, and perks that give you the most value for your premium. From its inception, Oscar has been focused on one mission – to be a health insurance company centered around the patient.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage