Classic Gold
Plan Type: | HMO |
Plan Tier: | Gold |
Medical Deductible - Individual: | $1,500 |
Medical Deductible - Family: | $3,000 |
Drug Deductible - Individual: | Included in Medical |
Drug Deductible - Family: | Included in Medical |
Out of Pocket Max - Individual: | $7,900 |
Out of Pocket Max - Family: | $15,800 |
Primary Care Visit: | $25 |
Specialist Visit: | $50 |
Emergency Room: | 20% Coinsurance after deductible |
Hospital - Physician: | 20% Coinsurance after deductible |
Hospital - Facility: | 20% Coinsurance after deductible |
Link to Full SBC: | https://www.hioscar.com/hx/sbc/?state=oh&year=2019&hios=29341OH0040001-01 |
Plan Brochure: |
Other Coverage:
Child Dental: | Yes |
Adult Dental | No |
Prescription Drug Pricing:
Generic Drugs: | $15 |
Non-Preferred Brand Drugs: | 20% Coinsurance after deductible |
Preferred Brand Drugs: | $50 |
Specialty Drugs: | 20% Coinsurance after deductible |
Link to Full Policy Formulary: | https://www.hioscar.com/search/OH/drugs?year=2019&formulary=OHF003 |
This Carrier Offers:
About The Carrier
Oscar does health insurance differently — with more coverage, less hassle, and perks that give you the most value for your premium. From its inception, Oscar has been focused on one mission – to be a health insurance company centered around the patient.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage