AultCare Silver 6850
Plan Type: | PPO |
Plan Tier: | Silver |
Medical Deductible - Individual: | $6,850 |
Medical Deductible - Family: | $13,700 |
Drug Deductible - Individual: | Included in Medical |
Drug Deductible - Family: | Included in Medical |
Out of Pocket Max - Individual: | $6,850 |
Out of Pocket Max - Family: | $13,700 |
Primary Care Visit: | $10 |
Specialist Visit: | $25 |
Emergency Room: | No Charge after Deductible |
Hospital - Physician: | No Charge after Deductible |
Hospital - Facility: | No Charge after Deductible |
Link to Full SBC: | http://www.aultcas.com/Application/na/getForm.aspx?sbc=sbc6682018.pdf |
Plan Brochure: | http://www.aultcas.com/Application/na/getForm.aspx?sbcbroc=brochure6682018.pdf |
Other Coverage:
Child Dental: | Yes |
Adult Dental | No |
Prescription Drug Pricing:
Generic Drugs: | $10 |
Non-Preferred Brand Drugs: | No Charge after Deductible |
Preferred Brand Drugs: | 30% |
Specialty Drugs: | No Charge after Deductible |
Link to Full Policy Formulary: | http://www.AultCAS.com/acformularyc2018.aspx |
This Carrier Offers:
About The Carrier
For over 33 years, AultCare has been an industry leader in the competitive Ohio health care market. Through innovative plan designs, superior customer service and a cost effective, high quality network, AultCare has continued to keep enrollees and clients satisfied while remaining committed to providing affordable health care options.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage