Paramount Silver 5
Plan Type: | HMO |
Plan Tier: | Silver |
Medical Deductible - Individual: | $5,000 |
Medical Deductible - Family: | $10,000 |
Drug Deductible - Individual: | Included in Medical |
Drug Deductible - Family: | Included in Medical |
Out of Pocket Max - Individual: | $7,350 |
Out of Pocket Max - Family: | $14,700 |
Primary Care Visit: | $15 |
Specialist Visit: | $75 |
Emergency Room: | $400 Copay after deductible |
Hospital - Physician: | 40% Coinsurance after deductible |
Hospital - Facility: | 40% Coinsurance after deductible |
Link to Full SBC: | http://www.paramounthealthcare.com/documents/marketplace/SBC2019-Silver5.pdf |
Plan Brochure: | http://www.paramounthealthcare.com/documents/Marketplace/MarketplaceBrochure_2019.pdf |
Other Coverage:
Child Dental: | No |
Adult Dental | No |
Prescription Drug Pricing:
Generic Drugs: | $25 |
Non-Preferred Brand Drugs: | $250 |
Preferred Brand Drugs: | $50 |
Specialty Drugs: | 50% Coinsurance after deductible |
Link to Full Policy Formulary: | http://www.paramounthealthcare.com/documents/marketplace/2019-Marketplace-Formulary.pdf |
This Carrier Offers:
About The Carrier
At Paramount, we offer health insurance to both large and small groups as well as cater to medicare and medicaid subscribers in northwest Ohio and southeast Michigan. Our mission is to improve your health and your well-being.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage