Saver Bronze
Plan Type: | HMO |
Plan Tier: | Bronze |
Medical Deductible - Individual: | $5,500 |
Medical Deductible - Family: | $11,000 |
Drug Deductible - Individual: | Included in Medical |
Drug Deductible - Family: | Included in Medical |
Out of Pocket Max - Individual: | $6,650 |
Out of Pocket Max - Family: | $13,300 |
Primary Care Visit: | 50% Coinsurance after deductible |
Specialist Visit: | 50% Coinsurance after deductible |
Emergency Room: | 50% Coinsurance after deductible |
Hospital - Physician: | 50% Coinsurance after deductible |
Hospital - Facility: | 50% Coinsurance after deductible |
Link to Full SBC: | https://www.hioscar.com/hx/sbc/?state=oh&year=2019&hios=29341OH0070001-01 |
Plan Brochure: |
Other Coverage:
Child Dental: | Yes |
Adult Dental | No |
Prescription Drug Pricing:
Generic Drugs: | 50% Coinsurance after deductible |
Non-Preferred Brand Drugs: | 50% Coinsurance after deductible |
Preferred Brand Drugs: | 50% Coinsurance after deductible |
Specialty Drugs: | 50% Coinsurance after deductible |
Link to Full Policy Formulary: | https://www.hioscar.com/search/OH/drugs?year=2019&formulary=OHF006 |
This Carrier Offers:
About The Carrier
Oscar does health insurance differently — with more coverage, less hassle, and perks that give you the most value for your premium. From its inception, Oscar has been focused on one mission – to be a health insurance company centered around the patient.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage