CareSource Federal Simple Choice Silver Dental and Vision
Plan Type: | HMO |
Plan Tier: | Silver |
Medical Deductible - Individual: | $3,500 |
Medical Deductible - Family: | $7,000 |
Drug Deductible - Individual: | $500 |
Drug Deductible - Family: | $1,000 |
Out of Pocket Max - Individual: | $7,350 |
Out of Pocket Max - Family: | $14,700 |
Primary Care Visit: | $30 |
Specialist Visit: | $65 |
Emergency Room: | 20% Coinsurance after deductible |
Hospital - Physician: | 20% Coinsurance after deductible |
Hospital - Facility: | 20% Coinsurance after deductible |
Link to Full SBC: | https://www.caresource.com/document/MP-2018-oh-fedstd-silver-dv-sum |
Plan Brochure: | https://www.caresource.com/document/MP-2018-oh-a-broch |
Other Coverage:
Child Dental: | Yes |
Adult Dental | Yes |
Prescription Drug Pricing:
Generic Drugs: | $15 |
Non-Preferred Brand Drugs: | $100 |
Preferred Brand Drugs: | $50 |
Specialty Drugs: | 40% Coinsurance after deductible |
Link to Full Policy Formulary: | https://www.caresource.com/documents/2018-marketplace-formulary/ |
This Carrier Offers:
About The Carrier
CareSource plans provide comprehensive, quality coverage that you can afford, understand and use. We offer individual and family plans with optional dental and vision coverage for adults. CareSource is a Qualified Health Plan offered through the Health Insurance Marketplace.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage