AultCare Gold 350
Plan Type: | PPO |
Plan Tier: | Gold |
Medical Deductible - Individual: | $350 |
Medical Deductible - Family: | $700 |
Drug Deductible - Individual: | $0 |
Drug Deductible - Family: | $0 |
Out of Pocket Max - Individual: | $6,350 |
Out of Pocket Max - Family: | $12,700 |
Primary Care Visit: | $25 |
Specialist Visit: | $45 |
Emergency Room: | 25% Coinsurance after deductible |
Hospital - Physician: | 25% Coinsurance after deductible |
Hospital - Facility: | 25% Coinsurance after deductible |
Link to Full SBC: | http://www.aultcas.com/Application/na/getForm.aspx?sbc=sbc6492018.pdf |
Plan Brochure: | http://www.aultcas.com/Application/na/getForm.aspx?sbcbroc=brochure6492018.pdf |
Other Coverage:
Child Dental: | Yes |
Adult Dental | No |
Prescription Drug Pricing:
Generic Drugs: | $10 |
Non-Preferred Brand Drugs: | 40% |
Preferred Brand Drugs: | 30% |
Specialty Drugs: | 50% |
Link to Full Policy Formulary: | http://www.AultCAS.com/acformularya2018.aspx |
This Carrier Offers:
About The Carrier
For over 33 years, AultCare has been an industry leader in the competitive Ohio health care market. Through innovative plan designs, superior customer service and a cost effective, high quality network, AultCare has continued to keep enrollees and clients satisfied while remaining committed to providing affordable health care options.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage